Administrator Panel
Admin AccessPlatform health, user management, and AI cost monitoring — Jul 31, 2026
Monthly Recurring Revenue
$184,320
+$12,840 vs last month
ARR: $2.21M
Active Users
24,891
68% DAU/MAU ratio
New Signups Today
342
avg 287 / day this month
AI Cost Today
$1,284
Budget: $1,500 / day
Credit Sales (MTD)
$28,450
4,820 credit packs sold
Failed Generations
147
0.8% failure rate
Churn Rate (MTD)
2.4%
Industry avg: 3.8%
Platform Storage
42.8 TB
of 100 TB provisioned
Top Users by Activity
8 users shown
User | Plan | Credits Used | Generations | Storage | Status | Last Active | Actions | |
|---|---|---|---|---|---|---|---|---|
PN Priya Nair priya@designhive.co | Agency | 38,420 | 4,821 | 8.2 GB | active | 2m ago | ||
JT James Thornton james@contentflow.io | Business | 17,890 | 2,341 | 4.1 GB | active | 18m ago | ||
YT Yuki Tanaka yuki.t@brandstudio.jp | Professional | 9,120 | 1,892 | 2.8 GB | active | 1h ago | ||
CR Carlos Reyes creyes@freelancehub.mx | Creator | 4,980 | 891 | 1.2 GB | warning | 3h ago | ||
AO Amara Osei amara@contentqueen.ng | Professional | 3,210 | 432 | 0.9 GB | active | 5h ago | ||
FW Felix Wagner felix.w@digitalcraft.de | Business | 1,200 | 89 | 0.3 GB | suspended | 12d ago | ||
IF Isabelle Fontaine ifontaine@agenceparis.fr | Agency | 22,100 | 3,102 | 5.6 GB | active | 34m ago | ||
RK Raj Krishnamurthy raj@growthstack.in | Creator | 2,890 | 412 | 0.7 GB | active | 2h ago |
AI Model Status
7 models configured — 1 requires attention
| Provider / Model | Type | Cost/Call | Calls Today | Failure Rate | Avg Latency | Monthly Spend | Status | Enabled |
|---|---|---|---|---|---|---|---|---|
GPT-4o OpenAI | Writing | $0.012 | 48,291 | 0.4% | 820ms | $14,820 | active | |
DALL-E 3 OpenAI | Image | $0.040 | 18,432 | 0.8% | 4.2s | $22,180 | active | |
SDXL 1.0 Stability AI | Image | $0.008 | 12,840 | 1.2% | 2.8s | $8,940 | active | |
v6 API Midjourney | Image | $0.060 | 4,219 | 2.1% | 6.1s | $9,840 | degraded | |
Turbo v2 ElevenLabs | Audio | $0.015 | 8,120 | 0.3% | 1.2s | $6,210 | active | |
Claude 3.5 Anthropic | Writing | $0.018 | 21,480 | 0.2% | 980ms | $11,240 | active | |
Gen-3 Alpha Runway | Video | $0.250 | 890 | 4.8% | 45.0s | $3,840 | error |
Support Tickets
5 open tickets require attention
| Ticket ID | User | Subject | Priority | Status | Assignee | Created | Actions |
|---|---|---|---|---|---|---|---|
| #tkt-1841 | Priya Nair priya@designhive.co | Batch image export ZIP is corrupted | high | open | Support Team | 2h ago | |
| #tkt-1840 | James Thornton james@contentflow.io | AI writing credits deducted but no output generated | high | in progress | Raj Kumar | 4h ago | |
| #tkt-1839 | Yuki Tanaka yuki.t@brandstudio.jp | Request: MOBI export format for eBooks | low | open | Unassigned | 6h ago | |
| #tkt-1838 | Carlos Reyes creyes@freelancehub.mx | Billing: charged twice for November credit pack | urgent | escalated | Finance Team | 8h ago | |
| #tkt-1837 | Felix Wagner felix.w@digitalcraft.de | Account suspended without warning — appeal | medium | open | Unassigned | 1d ago | |
| #tkt-1836 | Amara Osei amara@contentqueen.ng | Video generation stuck at 47% for 3 hours | high | resolved | Engineering | 2d ago |